Forward/backward/sideways/spin in place
Especially suitable for narrow channel handling operations
Standard chassis, customizable design
Laser SLAM/ QR Code navigation/Composite navigation
360-degree security protection
Forward/backward/sideways/spin in place
Especially suitable for narrow channel handling operations
Standard chassis, customizable design
Laser SLAM/ QR Code navigation/Composite navigation
360-degree security protection
Model | ANR-HD10 | ANR-HD20 | |
Payload (kg) | 1000 | 2000 | |
Navigation type | Laser SLAM | ||
AGV dimension (mm) | 1700*1500*1520 | 2000*1700*1520 | |
Weight kg | 1200 | 1500 | |
Jacking height (mm) | 200~900(可选) | ||
Jacking time (s) | 2196 | 2554 | |
Rotation diameter (mm) | Standard | ||
Max. climbing ability (°) | 3 | ||
Max. acceleration (m/s2) | 0.5 | ||
Traveling speed (m/s) | 1.2 | ||
Positioning accuracy (mm) | ±10 | ||
Angular accuracy (°) | ±1 | ||
Laser obstacle avoidance | safety laser ×1 | ||
Bumper strip | Front/rear C-shaped bumper strip | ||
Audible alarm | Standard | ||
Emergency stop button | Standard (X4) | ||
Battery type | lithium iron phosphate | ||
Battery volume (Ah/V) | 36Ah/48V | 66Ah/48V | |
Charging time (H) | 2 | ||
Endurance time (H) | 8 | ||
Charging type | Manual/Automatic | ||
Charge/discharge cycle | 2000times(15% attenuation) | ||
Control type | Manual/Automatic |
No. 21, Jinye Rd, High-tech Zone, Qingdao, Shandong, China
Tel:
400-688-7838
E-mail: sales@ant-robots.com
COPYRIGHT ©2021 Qingdao ANT Robotics Co., Ltd All Rights Reserved. 鲁ICP备2021004211号-1 Powered by:Hicheng