1-5 meters flexible customized robot height, optional with dual depth models, efficiently utilizing storage space
Improve the efficiency of human-machine collaboration by 3-4 times, and improve the efficiency of manual work per unit time
Business flexibility, compatible with multi size material boxes and cardboard box picking
Algorithm ensures picking accuracy, with up to 8+1 bins /cartons accessed at once
1-5 meters flexible customized robot height, optional with dual depth models, efficiently utilizing storage space
Improve the efficiency of human-machine collaboration by 3-4 times, and improve the efficiency of manual work per unit time
Business flexibility, compatible with multi size material boxes and cardboard box picking
Algorithm ensures picking accuracy, with up to 8+1 bins /cartons accessed at once
Model | ANR-E03/13 | ANR-E03/16 | ANR-E03/18 | ANR-E03/21 |
AGV Length (mm) | 1300 | 1600 | 1830 | 2130 |
AGV Width (mm) | 800 | 1000 | 1060 | 1240 |
AGV height (mm) | 3130(scope 1000-3530) | 4330(scope 1000-5530) | 4330(scope 1000-5530) | 4420(scope 1000-5620) |
Rotation diameter(mm) | 1300 | 1600 | 1830 | 2130 |
First layer height(mm) | 400 | 400 | 400 | 400 |
Max. access height(mm) | 2800(max. 3200) | 4000(max. 5200) | 4000(max. 5200) | 4000(max. 5200) |
Drive mode | Dual wheel differential, bidirectional travel | |||
Navigation type | Inertial navigation+QR code (SLAM optional) | |||
AGV weight(kg) | 380 | 480 | 550 | 650 |
AGV max. load(kg) | 150(max.300Kg) | 180(max.300Kg) | 180(max.300Kg) | 180(max.300Kg) |
Single bin load(kg) | 30(max.50Kg) | 30(max.50Kg) | 30(max.50Kg) | 30(max.50Kg) |
BIN material | Plastic bin / Carton | |||
Bin carrier position | 5 (scope 1-6) | 6 (scope 1-8) | 6 (scope 1-8) | 6 (scope 1-8) |
Bin length(mm) | 400~300 | 600~300 | 670~300 | 800~600 |
Bin width(mm) | 300~230 | 400~300 | 500~300 | 600~400 |
Bin height(mm) | 330~105 (scope 331~600) | 330~120(scope 331~600) | 330~120(scope 331~600) | 330~120(scope 331~600) |
Bin size scope(mm) | (400~300)x(300~200) | (600~300)x(400~300) | (670~380)x(500~380) | (800~480)x(600~480) |
Aisle width(mm) | 920 | 1110 | 1225 | 1375 |
Rotate diameter(mm) | 1400 | 1700 | 1930 | 2230 |
No. 21, Jinye Rd, High-tech Zone, Qingdao, Shandong, China
Tel:
400-688-7838
E-mail: sales@ant-robots.com
COPYRIGHT ©2021 Qingdao ANT Robotics Co., Ltd All Rights Reserved. 鲁ICP备2021004211号-1 Powered by:Hicheng