Forward/backward/lateral shift/Rotation
Especially suitable for narrow aisle handling operations
Standard chassis, customizable design
Laser SLAM/QR code navigation/composite navigation
360-degree safety protection
Forward/backward/lateral shift/Rotation
Especially suitable for narrow aisle handling operations
Standard chassis, customizable design
Laser SLAM/QR code navigation/composite navigation
360 degree safety protection
Item | Model | ANR-A04 | ANR-A06 | ANR-A10 | |
Basic parameter | Payload (kg) | 400 | 600 | 1000 | |
Navigation type | Laser SLAM/QR code/ Complex navigation | ||||
Body size (mm) | 1100*720*300 | 1260*860*300 | |||
Body weight (kg) | 240 | 300 | |||
Jacking height (mm) | 60 | ||||
Motion parameter | Max. climbing ability (°) | 3 | |||
Max. acceleration (m/s2) | 0.4 | ||||
Traveling speed (m/s) | Full load | 0.85 | |||
No load | 1 | ||||
Navigation | Positioning accuracy (mm) | ±10 | |||
Angular accuracy (°) | ±1 | ||||
Safety protection | Laser obstacle avoidance | safety laser ×2 | |||
Bumper strip | Around bumper strip | ||||
Audible alarm | Standard | ||||
Emergency stop button | Standard (X4) | ||||
Battery | Battery type | Lithium battery | |||
Battery volume (Ah/V) | 36Ah/48V | 40Ah/48V | |||
Charging time (H) | 1.2 | ||||
Endurance time (H) | 8 | ||||
Charging type | Manual/Automatic | ||||
Charge/discharge cycle | 2000 times(15% attenuation) | ||||
Other | Control type | Manual/Automatic |
No. 21, Jinye Rd, High-tech Zone, Qingdao, Shandong, China
Tel:
400-688-7838
E-mail: sales@ant-robots.com
COPYRIGHT ©2021 Qingdao ANT Robotics Co., Ltd All Rights Reserved. 鲁ICP备2021004211号-1 Powered by:Hicheng
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies.