Small size, large load.
Standard chassis, customizable design.
Lidar SLAM/QR code navigation/composite navigation.
360 degree safety protection.
Small size, large load.
Standard chassis, customizable design.
Lidar SLAM/QR code navigation/composite navigation.
360 degree safety protection.
Item | Model | ANR-L04 | ANR-L06 | ANR-L10 | ANR-L15 | ANR-L20 | ||
Basic parameter | Payload (kg) | 400 | 600 | 1000 | 1500 | 2000 | ||
Navigation type | Laser SLAM/QR code/Composite navigation | |||||||
AGV dimension (mm) | 780*545*300 | 950*650*250 | 1150*820*256 | 1180*860*265 | 1523*1153*327 | |||
AGV weight (kg) | 100 | 150 | 200 | 280 | 500 | |||
Jacking height (mm) | 60 | 60 | 100 | |||||
Jacking time (s) | <3 | |||||||
Rotation diameter (mm) | 820 | 995 | 1200 | 1265 | 1794 | |||
LCD display | Standard configuration | |||||||
Motion parameter | Max. climbing ability (°) | 3 | 3 | 3 | ||||
Max. acceleration (m/s2) | 0.4 | 0.4 | 0.4 | |||||
Traveling speed (m/s) | 1.8/2 | 1.5/1.8 | 0.9/1.0 | |||||
Obstacle crossing ability (elevator) | 30mm gap,10mm step | |||||||
Navigation | Positioning accuracy (mm) | ±10 | ||||||
Angular accuracy (°) | ±1 | |||||||
Safety protection | Laser obstacle avoidance | Safety laser ×1 | ||||||
Bumper strip | 360 degree | |||||||
Audible alarm | Standard configuration | |||||||
Emergency stop button | Standard configuration | |||||||
Front 3D Camera、rea TOF | Optional | |||||||
Battery | Battery type | Lithium Iron Phosphate | ||||||
Battery volume (Ah/V) | 30Ah/48V | 36Ah/48V | 36Ah/48V | 44Ah/48V | 52Ah/48V | |||
Charging time (H) | 1.2 | |||||||
Endurance time (H) | 8 | |||||||
Charging tyype | Mannual/Automatic | |||||||
Charg/discharge cycle | 2000 | |||||||
Other | Control type | Mannual/Automatic |
No. 21, Jinye Rd, High-tech Zone, Qingdao, Shandong, China
Tel:
400-688-7838
E-mail: sales@ant-robots.com
COPYRIGHT ©2021 Qingdao ANT Robotics Co., Ltd All Rights Reserved. 鲁ICP备2021004211号-1 Powered by:Hicheng